EURONUNET | ESSNUSB | ||||
Working Groups | WG leaders | WG Co-leaders | WorkPackages | WP Coordinator | WP Co-Coordinator |
WG1 - Neutrino detector and synergies | Roumen Tsenov (University of Sofia, Bulgaria) | Enrique Martinez-Fernandez (Universidad Autonoma de Madrid, Spain) | WP5 - Detector Performance | Roumen Tsenov (University of Sofia, Bulgaria) | Joakim Cederkall (University of Lund, Sweden) |
WP6 - Physics research | Enrique Martinez-Fernandez (Universidad Autonoma de Madrid, Spain) | Mattias Blennow (KTH, sweden) | |||
WG2 - Neutrino production | Piotr Cupial (AGH, Poland) | Elian Bouquerel (CNRS, France) | WP4 - Target station | Piotr Cupial (AGH, Poland) | Eric Baussan (CNRS, France) |
WG3 - Accelerators | Sebastien Bousson (CNRS, France) | Elena Wildner (CERN, Switzerland) | WP2 - Linac upgrade | Mahmad Eshraqi (ESS, Sweden) | Roger Ruber (University of Uppsala, Sweden) |
WP3 - Accumulator | Maja Olvegard (University of Uppsala, Sweden) | Elena Wildner (CERN, Switzerland) | |||
WG4 - Strategy of implementation and technological applications | Tord Ekelof (University of Uppsala, Sweden) | Jean-Pierre Delahaye (CERN, Switzerland) | DEB - Dissemination & Exploitation Board | Tord Ekelof (University of Uppsala, Sweden | |
WG5 - Training, Education and Outreach | Francisco Terranova (INFN, Italia) | Silvia Pascoli (University of Durham, UK) |
European Unions’ Horizon 2020 : ESSnuSB has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 777419.The webpage reflects only the author’s view. The Commission is not responsible for any use that may be made of the information it contains.